Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Help Desk Associate - MCRC.COC Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Help Desk Associate - MCRC.COCSuccessful completion of the following required courses would prepare the student for employment as a computer systems manager of a small- to medium-sized office. This could involve doing routine maintenance, upgrades of hardware and software, minor hardware repairs, and software installations, as well as having a solid foundation in several computer applications. All entering CIT majors taking one or more CIT courses will be required to have their own laptop that satisfies certain minimum specifications. Click here for a list of laptop specifications. Upon the successful completion of requirements for this program, a Certificate of Completion in Help Desk Associate will be awarded. |
|||||||||||||||||||||||||||||
(MCRC.COC) Curriculum | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||
CIT-101 - CIT Foundations | 3 credits | ||||||||||||||||||||||||||||
CIT-130 - UNIX 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-120 - Windows 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-160 - Networks Foundations | 3 credits | ||||||||||||||||||||||||||||
CIT-225 - Computer Maintenance A+ | 3 credits | ||||||||||||||||||||||||||||
CIT-225L - Lab: Computer Maintenance A+ | 1 credits | ||||||||||||||||||||||||||||
EL-CIT - Business Computer Elective | 3-4 credits | ||||||||||||||||||||||||||||
CIT-115 - Python Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-115L - Lab: Python Programming | 1 credits | ||||||||||||||||||||||||||||
Total: 26-27 credits | |||||||||||||||||||||||||||||
Total (MCRC.COC) Curriculum Program Credits: 26-27 | |||||||||||||||||||||||||||||
Notes:Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see http://www.stcc.edu/academics/itcert.asp and your academic advisor. | |||||||||||||||||||||||||||||
Program PersonnelÂ
| |||||||||||||||||||||||||||||
Notes:
|