Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Digital Media - ACMM.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||
Digital Media - ACMM.COCThe Digital Media Certificate is designed for individuals interested in expanding their skills in communication and media technologies such as traditional broadcast, interactive multimedia, animation and digital content delivery including social media production. The Certificate will allow students to plan a course of study suited to their particular interests or needs related to the Digital Media environment. The department offers state-of-the-art facilities and current software applications to prepare individuals for 21st Century jobs in the Digital Media field. The curriculum is laid out in menu style with several kinds of courses offered each semester. The student is required to take at least 12 credits in the Digital Media Production area. The other 12-17 credits would be selected from the list below. Other courses not appearing on the list would be accepted with permission from the student’s advisor and Department Chair. Upon the successful completion of the requirements for this program, a Certificate of Completion in Digital Media from STCC will be awarded.
|
||||||||||||||||||||||||
(ACMM.COC) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMP-101 - Introduction to Multimedia | 3 credits | |||||||||||||||||||||||
DMP-120 - Video Production | 3 credits | |||||||||||||||||||||||
DMP-120L - Lab: Video Production | 1 credits | |||||||||||||||||||||||
DMP-150 - Digital Video Editing | 2 credits | |||||||||||||||||||||||
DMP-150L - Lab: Digital Video Editing | 1 credits | |||||||||||||||||||||||
DMP-160 - Audio Production 1 | 2 credits | |||||||||||||||||||||||
DMP-160L - Lab: Audio Production 1 | 1 credits | |||||||||||||||||||||||
EL-DMP - Digital Media Elective | 3 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Select three (9 credits): | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-102 - Internet Multimedia | 2 credits | |||||||||||||||||||||||
DMP-102L - Lab: Internet Multimedia | 1 credits | |||||||||||||||||||||||
DMP-110 - Writing for Digital Media | 3 credits | |||||||||||||||||||||||
DMP-121 - Advanced Video Production | 2 credits | |||||||||||||||||||||||
DMP-121L - Lab: Advanced Video Production | 1 credits | |||||||||||||||||||||||
DMP-211 - Digital Journalism | 3 credits | |||||||||||||||||||||||
DMP-220 - Digital Film Making | 2 credits | |||||||||||||||||||||||
DMP-220L - Lab: Digital Film Making | 1 credits | |||||||||||||||||||||||
DMP-250 - VFX, Compositing and Motion Graphics | 2 credits | |||||||||||||||||||||||
DMP-250L - Lab: VFX, Compositing and Motion Graphics | 1 credits | |||||||||||||||||||||||
DMP-251 - Game Design and Development | 2 credits | |||||||||||||||||||||||
DMP-251L - Lab: Game Design and Development | 1 credits | |||||||||||||||||||||||
DMP-252 - Digital Sound and Video Design | 3 credits | |||||||||||||||||||||||
DMP-253 - 3D Digital Animation | 2 credits | |||||||||||||||||||||||
DMP-253L - Lab: 3D Digital Animation | 1 credits | |||||||||||||||||||||||
DMP-254 - Interactive Media | 2 credits | |||||||||||||||||||||||
DMP-254L - Lab: Interactive Media | 1 credits | |||||||||||||||||||||||
DMP-256 - 2D Animation | 2 credits | |||||||||||||||||||||||
DMP-256L - Lab: 2D Animation | 1 credits | |||||||||||||||||||||||
Elective Course ChoicesStudent should take 3Â credits from the following subjects: ART, GAT, HNR, MKT, MUS or THR. Please see your advisor for preferred courses. | ||||||||||||||||||||||||
Total: 12 credits | ||||||||||||||||||||||||
Total (ACMM.COC) Curriculum Program Credits: 28 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|