Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Programmer - PROG.COC Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Programmer - PROG.COCSuccessful completion of the following required courses would prepare the student for employment as an entry-level programmer. The numerous programming languages give the student a wide variety of potential employment opportunities. All entering CIT majors taking one or more CIT courses will be required to have their own laptop that satisfies certain minimum specifications. Click here for a list of laptop specifications. Upon the successful completion of requirements for this program, a Certificate of Completion in Programmer will be awarded. |
|||||||||||||||||||||||||||||
(PROG.COC) Curriculum | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT-101 - CIT Foundations | 3 credits | ||||||||||||||||||||||||||||
CIT-115 - Python Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-115L - Lab: Python Programming | 1 credits | ||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||
CIT-140 - Web Authoring 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-140L - Lab: Web Authoring 1 | 1 credits | ||||||||||||||||||||||||||||
CIT-201 - Database Systems and Security | 3 credits | ||||||||||||||||||||||||||||
CIT-201L - Lab: Database Systems and Security | 1 credits | ||||||||||||||||||||||||||||
CIT-110 - C# Programming 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-110L - Lab: C# Programming 1 | 1 credits | ||||||||||||||||||||||||||||
CIT-215 - Java Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-215L - Lab: Java Programming | 1 credits | ||||||||||||||||||||||||||||
Total: 26 credits | |||||||||||||||||||||||||||||
Total (PROG.COC) Curriculum Program Credits: 26 | |||||||||||||||||||||||||||||
Notes:Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see http://www.stcc.edu/academics/itcert.asp and your academic advisor. | |||||||||||||||||||||||||||||
Program PersonnelÂ
| |||||||||||||||||||||||||||||
Notes:
|