Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Art - FINE.AA Minimum Credits Required:__________________ | ||||||||||||||||||
Art - FINE.AAThe Fine Arts program at Springfield Technical Community College is designed to parallel the first two years of a four-year college’s art major. Upon the successful completion of the requirements for this program, the degree of Associate in Arts in Liberal Arts Transfer will be awarded and the student may choose to transfer to a four-year college or university. Students interested in transferring to Massachusetts College of Art and Design may transfer through MassTransfer following the first year of study. A graduate from our foundations program may choose to pursue a career in fashion design, industrial design, art education, animation, illustration, or game design. They may work in a gallery or museum, or become a fine artist or craftsperson in their chosen medium. We have a number of opportunities for students including an extensive list of courses, the Amy H. Carberry Fine Arts Gallery, an Art Club and a knowledgeable and caring group of professors who are always willing to go the extra mile to steer our students towards a successful career in the arts.
Upon the successful completion of the requirements for this program, the degree of Associate in Arts in Liberal Arts Transfer will be awarded. |
|||||||||||||||||||
Program Objectives
Visit the Amy H. Carberry Fine Arts Gallery  | |||||||||||||||||||
(FINE.AA) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART-101 - Intro to Art: Basic Design | 2 credits | ||||||||||||||||||
ART-101L - Lab: Intro to Art: Basic Design | 1 credits | ||||||||||||||||||
ART-102 - Basic Drawing | 2 credits | ||||||||||||||||||
ART-102L - Lab: Basic Drawing | 1 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
EL-STU - General Studio Electives (Note 1) | 3 credits | ||||||||||||||||||
ART-120 - Art History: Prehistoric to Gothic | 3 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ART-104 - Drawing Composition | 2 credits | ||||||||||||||||||
ART-104L - Lab: Drawing Composition | 1 credits | ||||||||||||||||||
ART-205 - 3D Design | 2 credits | ||||||||||||||||||
ART-205L - Lab: 3D Design | 1 credits | ||||||||||||||||||
EL-STU - General Studio Electives (Note 1) | 3 credits | ||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
ART-121 - Art History: Renaissance to Modern | 3 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Semester 3 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
EL-STU - General Studio Electives (Note 1) | 3 credits | ||||||||||||||||||
ART-206 - Figure Drawing | 2 credits | ||||||||||||||||||
ART-206L - Lab: Figure Drawing | 1 credits | ||||||||||||||||||
EL-SCIL - General Lab Science Elective Except BIO-103 | 4 credits | ||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||
MAT-101 - Math in a Modern Society | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 4 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
EL-STU - General Studio Electives (Note 1) | 3 credits | ||||||||||||||||||
ART-103 - Color Theory | 2 credits | ||||||||||||||||||
ART-103L - Lab: Color Theory | 1 credits | ||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Total (FINE.AA) Curriculum Program Credits: 61 | |||||||||||||||||||
Notes:
| |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|